Wood Brothers Racing
Wood Brothers Racing is an American professional stock car racing team that currently competes in the NASCAR Cup Series. The team was formed in 1950 by brothers Ray Lee, Clay, Delano, Glen, and Leonard Wood. Today, it is owned by the children and grandchildren of Glen Wood—Len Wood, Eddie Wood, Kim Hall, Jon Wood, Jordan Hicks, Brent Wood and Keven Wood. From 2006 to 2008, the team was merged with Tad and Jodi Geschickter's JTG Racing. The Wood Brothers Racing Team holds the unique distinction of being the oldest active team in NASCAR, having fielded cars since 1950. They are known for their long relationship with Ford Motor Company, and the long-standing use of the number 21 on their main car. The team currently fields the No. 21 Ford Mustang full-time for Josh Berry and has a technical alliance with Team Penske.
Career Stats
Key Personnel
Drivers
Season Results
| Year | Chassis | Engine | Points | Position |
|---|---|---|---|---|
| 2025 | — | DAY37 | 2150 | 16th |
| 2024 | DAY39 | ATL11 | 2122 | 16th |
| 2023 | DAY26 | CAL15 | 452 | 31st |
| 2022 | — | DAY39 | 573 | 29th |
| 2021 | DAY33 | DAY37 | 775 | 18th |
| 2020 | Matt DiBenedetto | DAY19 | 2249 | 13th |
| 2019 | DAY29 | ATL14 | 777 | 19th |
| 2018 | — | DAY6 | 692 | 19th |
| 2017 | DAY2 | ATL18 | 2305 | 9th |
| 2016 | DAY19 | ATL25 | 812 | 21st |
| 2015 | — | DAY39 | 300 | 41st |
| 2014 | DAY33 | PHO | 143 | 43rd |
| 2013 | DAY27 | PHO | 226 | 41st |
| 2012 | — | DAY35 | 346 | 36th |
| 2011 | DAY1 | PHO40 | 347 | 37th |
| 2010 | — | DAY27 | 1176 | 45th |
| 2009 | — | DAY23 | 1201 | 44th |
| 2008 | — | DAYDNQ | 2296 | 40th |
| 2007 | DAY35 | CAL36 | 2667 | 36th |
| 2006 | — | DAY9 | 3049 | 33rd |
| 2005 | DAY24 | CAL41 | 3667 | 21st |
| 2004 | DAY18 | CAR19 | 3615 | 25th |
| 2003 | — | DAY15 | 3521 | 23rd |
| 2002 | DAY2 | CAR31 | 3418 | 24th |
| 2001 | DAY18 | CAR11 | 3471 | 22nd |
| 2000 | DAY38 | CAR28 | 2781 | 31st |
| 1999 | — | DAY40 | 3191 | 24th |
| 1998 | DAY9 | CAR34 | 3374 | 19th |
| 1997 | DAY32 | CAR26 | 3173 | 19th |
| 1996 | — | DAY10 | 3535 | 14th |
| 1995 | DAY10 | CAR34 | 3618 | 11th |
| 1994 | DAY5 | CAR16 | 4029 | 7th |
| 1993 | DAY7 | CAR35 | 3807 | 7th |
| 1992 | — | DAY2 | 3549 | 14th |
| 1991 | DAY6 | RCH21 | 3124 | 17th |
| 1990 | — | DAY11 | ATL18 | DAR30 |
| 1989 | — | DAY42 | PHO34 | ATL9 |
| 1988 | DAY18 | RCH18 | PHO17 | ATL22 |
| 1987 | — | 21 | RSD3 | ATL13 |
| 1984 | DAY38 | RCH | CAR7 | ATL20 |
| 1983 | — | DAY3 | ATL2 | RSD20 |
| 1982 | DAY25 | RCH7 | ATL11 | RSD4 |
| 1981 | — | RSD27 | ATL1* | RSD33 |
| 1980 | RSD34 | DAY3 | ATL2 | ONT2 |
| 1979 | RSD2 | DAY37 | BRI | DAR22 |
| 1978 | RSD3 | DAY34 | ATL32 | ONT38 |
| 1977 | RSD1 | DAY21 | ATL2 | ONT5 |
| 1976 | RSD1* | DAY1 | ATL2 | ONT1* |
| 1975 | RSD2 | DAY4* | ATL4 | ONT2 |
| 1974 | RSD3 | DAY35 | CAR1 | ONT2 |
| 1973 | — | RSD22 | CLT36 | CAR1* |
| 1972 | A. J. Foyt | 21 | BRI | TWS2 |
About Wood Brothers Racing
Wood Brothers Racing is a United States professional-level racing team based in Stuart, Virginia. The team competes in Nascar Cup Series, Nascar Xfinity Series, Nascar Craftsman Truck.Wood Brothers Racing is listed on Race Team Wiki, the world's first comprehensive racing team index.
Explore More
Racing Network
Is this your team?
Claim this page to add your logo, update info, and connect with fans.
Claim This Page