Records & Superlatives
The biggest, oldest, and most dominant in motorsport.
Oldest & Newest Teams
| Team | Founded | Record |
|---|---|---|
| Mercedes-AMG | 1812 | Oldest team with known founding year |
| 2026–27 Nemzeti Bajnokság I | 2026 | Newest team with known founding year |
Founding year data is available for 50151 of 1120287 indexed teams.
Teams Founded by Decade
| Decade | Teams Founded |
|---|---|
| 2020s | 7460 |
| 2010s | 10397 |
| 2000s | 10660 |
| 1990s | 7973 |
| 1980s | 3336 |
| 1970s | 5482 |
| 1960s | 3822 |
| 1950s | 973 |
| 1940s | 3 |
| 1930s | 3 |
| 1920s | 11 |
| 1910s | 6 |
| 1900s | 5 |
| 1890s | 5 |
| 1880s | 2 |
| 1860s | 2 |
| 1850s | 3 |
| 1840s | 3 |
| 1830s | 1 |
| 1820s | 2 |
| 1810s | 2 |
Based on 50151 teams with known founding years.
Largest Series by Team Count
| Rank | Series | Discipline | Teams |
|---|---|---|---|
| 1 | Club Racing (grassroots road racing) | Sports Car / GT | 622019 |
| 2 | iRacing Esports | Sim Racing | 42607 |
| 3 | NHRA Drag Racing | Drag Racing | 31249 |
| 4 | MultiGP Drone Racing League | Drone Racing | 31125 |
| 5 | Assetto Corsa Competizione Esports | Sim Racing | 29588 |
Countries with Most Teams
| Rank | Country | Teams | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | 775439 | 69.2% |
| 2 | 🇩🇪 Germany | 27006 | 2.4% |
| 3 | 🇬🇧 United Kingdom | 25270 | 2.3% |
| 4 | 🇯🇵 Japan | 23849 | 2.1% |
| 5 | 🇫🇷 France | 20458 | 1.8% |
Racing Records and Superlatives
Race Team Wiki tracks records across 1120287 indexed racing teams. The oldest team with a confirmed founding year is Mercedes-AMG, established in 1812. The most recently founded team on record is 2026–27 Nemzeti Bajnokság I, founded in 2026. Club Racing (grassroots road racing) is the largest indexed series with 622019 teams. United States leads all countries with 775439 teams (69.2% of all indexed teams). Founding year data is available for 50151 of 1120287 teams.
The Racing Network
Race Team Wiki is part of the racingnear.me network — find tracks, gear up, and hit the track.