Teams by Discipline
19 disciplines — 1,120,287 teams total.
19 disciplines — sorted by number of indexed teams. A team may compete in multiple disciplines and is counted in each.
| Rank | Discipline | Teams | Share |
|---|---|---|---|
| 1 | Sports Car / GT | 722494 | 64.5% |
| 2 | Oval / Stock Car | 91465 | 8.2% |
| 3 | Sim Racing | 77470 | 6.9% |
| 4 | Motorcycle | 59140 | 5.3% |
| 5 | Rally | 42845 | 3.8% |
| 6 | Karting | 39216 | 3.5% |
| 7 | Drag Racing | 31803 | 2.8% |
| 8 | Drone Racing | 31244 | 2.8% |
| 9 | Open Wheel | 9311 | 0.8% |
| 10 | Touring Car | 5143 | 0.5% |
| 11 | Sailing | 2588 | 0.2% |
| 12 | Powerboat | 1773 | 0.2% |
| 13 | Off-Road | 1099 | 0.1% |
| 14 | Vintage | 1058 | 0.1% |
| 15 | Drift | 978 | 0.1% |
| 16 | Snowmobile | 465 | 0.0% |
| 17 | Air Racing | 439 | 0.0% |
| 18 | Endurance | 19 | 0.0% |
| 19 | Multi-Discipline | 14 | 0.0% |
Racing Teams by Discipline
Race Team Wiki covers 19 racing disciplines. Sports Car / GT is the largest category with 722494 teams (64.5% of all indexed teams). The five most represented disciplines are: Sports Car / GT (722494), Oval / Stock Car (91465), Sim Racing (77470), Motorcycle (59140), Rally (42845). A team may compete in multiple disciplines and is counted in each.
The Racing Network
Race Team Wiki is part of the racingnear.me network — find tracks, gear up, and hit the track.